info@triumph-global.ae +971 4 277 0053

ROCK PHOSPHATE

SPECIFICATIONS


# Criteria Sri lankan Specifications Dakar Specifications
1 Moisture 1.9% 2%-5%
2 Total Phosphate (P2O5) 34% 32%
3 Calcium Oxide (CAO) 52.27% 48.43%
4 Silica (SiO2) 0.40% 7.70%
5 Floride (F) 1.8% 2.9%
6 Aluminium Oxide (Al2O3) 3.26%
7 Iron (Fe2O3) 0.08% 1.48%
8 Iron (Fe2O3) 0.02%
9 Iron (Fe2O3) 2.0%
10 Sodium Oxide(Na2O) 0.18% 0.09%
11 Potasium Oxide(K2O) 0.03% 0.13%
12 Magnesium oxide(MGO) 0.25% 0.2%
13 Carbon Dioxide(CO2) 1.53%
14 Sulphate(SO4) 0.05%
15 C org 0.01%
16 Cd (ppm) 34
17 Description Free flowing