STEEL BILLETS
SPECIFICATIONS
| # | Criteria | Specifications |
|---|---|---|
| 1 | Description | 125mm x 125mm rolled from fully killed concast blooms |
| 2 | Sectional Weight | 122.6kg/meter |
| 3 | Length | 9 to 10.8 meters |
ASTM-A-615 GRADE 40/IS-2830
| # | Criteria | Specifications |
|---|---|---|
| 1 | Chemical Composition | C:0.10-0.23%; Mn:0.3-0.9%; P:0.050% max; S:0.040% max; Si:0.10-0.40% |
| 2 | Size Tolerance | +/-3mm Max |
| 3 | Camber | 3 mm/meter Max |
| 4 | Bend | 5 mm/meter Max |
| 3 | Twist | 1 degree/meter Max |
IS2830 C20MMN
| # | Criteria | Specifications |
|---|---|---|
| 1 | Chemical Composition | C:0.17-0.23%; Mn:0.60-1.00%; P:0.050% max; S:0.040% max; Si:0.10-0.40% |
| 2 | Sizes | 65 x 65 (6 or 12 Mtrs); 75 x 75 (6 or 12 Mtrs); 90 x 90 (6 or 12 Mtrs) |