SODIUM TRIPOLYPHOSPHATE (STPP)
SPECIFICATIONS
| # | Criteria | Specification |
|---|---|---|
| 1 | Appearance | Free flowing white powder without any visible contamination |
| 2 | Odour | The material should have no noticeable malodour |
| 3 | P2O5 - content as is | 56% Min |
| 4 | STPP - content as is | 94% Min |
| 5 | Other Phosphates | 6% Max |
| 6 | Temperature Rise Test (TRT) | 10-14°C |
| 7 | Phase I Content | 16-32% |
| 8 | Volatile Matter (loss at 135°C - 4h) | 0.5-1% |
| 9 | Insoluble matter in water | 0.1% Max |
| 10 | Sodium Sulphate Content | 1.5% Max |
| 11 | Sodium Chloride Content | 0.5% Max |
| 12 | Fluoride Content | 0.3% Max |
| 13 | Colour values: L a b |
95 Min -2.5 - 2.5 0 - 5 |
| 14 | Bulk Density | 700 - 1000 g/l |
| 15 | R.O.H: After 1mn After 5 mn |
81-88°C 85-92°C |
| 16 | Particle Size: >1000 microns >500 microns >150 microns >60 microns |
0.2% Max 2% Max 15% Max 50% Max |
| 17 | pH (1% solution) | 9.4 - 10.2 |
| 18 | Trace Metals: Cr Co Ni Fe Mg + Ca |
5 ppm Max 5 ppm Max 5 ppm Max 100 ppm Max 150 ppm Max |